Datapoints for n + pb261 -> pb262
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 1.100936e+03 |
| 0.15 | 9.296276e+02 |
| 0.2 | 8.078778e+02 |
| 0.3 | 6.588598e+02 |
| 0.4 | 5.758578e+02 |
| 0.5 | 5.252227e+02 |
| 0.6 | 4.922647e+02 |
| 0.7 | 4.697378e+02 |
| 0.8 | 4.536854e+02 |
| 0.9 | 4.417677e+02 |
| 1 | 4.325114e+02 |
| 1.5 | 4.007305e+02 |
| 2 | 3.660929e+02 |
| 2.5 | 3.187492e+02 |
| 3 | 2.617547e+02 |
| 3.5 | 2.021725e+02 |
| 4 | 1.468840e+02 |
| 4.5 | 1.005047e+02 |
| 5 | 6.487520e+01 |
| 6 | 2.285527e+01 |
| 7 | 6.510971e+00 |
| 8 | 1.518335e+00 |
| 9 | 2.929180e-01 |
| 10 | 4.717803e-02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

