Datapoints for p + cr49 -> mn50
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.789460e-17 |
| 0.15 | 2.740290e-13 |
| 0.2 | 8.534269e-11 |
| 0.3 | 1.024767e-07 |
| 0.4 | 8.110070e-06 |
| 0.5 | 1.686305e-04 |
| 0.6 | 1.610125e-03 |
| 0.7 | 9.307440e-03 |
| 0.8 | 3.804192e-02 |
| 0.9 | 1.209067e-01 |
| 1 | 3.179430e-01 |
| 1.5 | 7.273260e+00 |
| 2 | 3.816292e+01 |
| 2.5 | 1.008965e+02 |
| 3 | 1.841365e+02 |
| 3.5 | 2.706100e+02 |
| 4 | 3.487950e+02 |
| 4.5 | 4.151318e+02 |
| 5 | 4.715579e+02 |
| 6 | 5.741735e+02 |
| 7 | 7.027290e+02 |
| 8 | 9.162600e+02 |
| 9 | 1.315560e+03 |
| 10 | 2.121463e+03 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

