Datapoints for te102 -> p + sb101
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 7.926349e+05 |
| 0.15 | 2.554514e+06 |
| 0.2 | 6.364230e+06 |
| 0.3 | 2.598007e+07 |
| 0.4 | 7.674644e+07 |
| 0.5 | 1.863620e+08 |
| 0.6 | 3.959314e+08 |
| 0.7 | 7.627142e+08 |
| 0.8 | 1.362690e+09 |
| 0.9 | 2.292834e+09 |
| 1 | 3.673019e+09 |
| 1.5 | 2.326401e+10 |
| 2 | 8.634870e+10 |
| 2.5 | 2.331527e+11 |
| 3 | 5.088799e+11 |
| 3.5 | 9.534678e+11 |
| 4 | 1.592835e+12 |
| 4.5 | 2.433937e+12 |
| 5 | 3.464116e+12 |
| 6 | 5.962086e+12 |
| 7 | 8.742275e+12 |
| 8 | 1.143683e+13 |
| 9 | 1.376729e+13 |
| 10 | 1.558406e+13 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

