Datapoints for he4 + ca40 -> ti44
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.268972e-47 |
| 0.15 | 2.066002e-38 |
| 0.2 | 9.101636e-33 |
| 0.3 | 1.030566e-25 |
| 0.4 | 2.717653e-21 |
| 0.5 | 3.586264e-18 |
| 0.6 | 8.203966e-16 |
| 0.7 | 6.028186e-14 |
| 0.8 | 2.013493e-12 |
| 0.9 | 3.783769e-11 |
| 1 | 4.599452e-10 |
| 1.5 | 2.312015e-06 |
| 2 | 3.485321e-04 |
| 2.5 | 9.534227e-03 |
| 3 | 9.809213e-02 |
| 3.5 | 5.447169e-01 |
| 4 | 1.999981e+00 |
| 4.5 | 5.497215e+00 |
| 5 | 1.226521e+01 |
| 6 | 4.009904e+01 |
| 7 | 9.255843e+01 |
| 8 | 1.762877e+02 |
| 9 | 3.043457e+02 |
| 10 | 5.057914e+02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

