Datapoints for n + sn105 -> he4 + cd102
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 5.527720e+06 |
| 0.15 | 7.853026e+06 |
| 0.2 | 1.017581e+07 |
| 0.3 | 1.473191e+07 |
| 0.4 | 1.905432e+07 |
| 0.5 | 2.305091e+07 |
| 0.6 | 2.667136e+07 |
| 0.7 | 2.989492e+07 |
| 0.8 | 3.272106e+07 |
| 0.9 | 3.516263e+07 |
| 1 | 3.724106e+07 |
| 1.5 | 4.317040e+07 |
| 2 | 4.419528e+07 |
| 2.5 | 4.294159e+07 |
| 3 | 4.095702e+07 |
| 3.5 | 3.905724e+07 |
| 4 | 3.765027e+07 |
| 4.5 | 3.694570e+07 |
| 5 | 3.707718e+07 |
| 6 | 4.041524e+07 |
| 7 | 4.953469e+07 |
| 8 | 6.880830e+07 |
| 9 | 1.087544e+08 |
| 10 | 1.959206e+08 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

