Datapoints for n + te101 -> p + sb101
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 4.859545e+08 |
| 0.15 | 5.310446e+08 |
| 0.2 | 5.690173e+08 |
| 0.3 | 6.327295e+08 |
| 0.4 | 6.864208e+08 |
| 0.5 | 7.336226e+08 |
| 0.6 | 7.761294e+08 |
| 0.7 | 8.150044e+08 |
| 0.8 | 8.509414e+08 |
| 0.9 | 8.844245e+08 |
| 1 | 9.158087e+08 |
| 1.5 | 1.048979e+09 |
| 2 | 1.154154e+09 |
| 2.5 | 1.240077e+09 |
| 3 | 1.311603e+09 |
| 3.5 | 1.371857e+09 |
| 4 | 1.423033e+09 |
| 4.5 | 1.466763e+09 |
| 5 | 1.504312e+09 |
| 6 | 1.564714e+09 |
| 7 | 1.610313e+09 |
| 8 | 1.645361e+09 |
| 9 | 1.672950e+09 |
| 10 | 1.695401e+09 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

