Datapoints for pm144 -> n + pm143
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | INFe-313 |
| 0.15 | 3.741610e-203 |
| 0.2 | 3.813667e-148 |
| 0.3 | 4.452172e-93 |
| 0.4 | 1.701718e-65 |
| 0.5 | 6.513658e-49 |
| 0.6 | 7.833628e-38 |
| 0.7 | 6.721926e-30 |
| 0.8 | 6.205542e-24 |
| 0.9 | 2.783768e-19 |
| 1 | 1.499876e-15 |
| 1.5 | 2.815568e-04 |
| 2 | 1.423924e+02 |
| 2.5 | 4.001521e+05 |
| 3 | 8.046914e+07 |
| 3.5 | 3.484478e+09 |
| 4 | 5.657983e+10 |
| 4.5 | 4.700440e+11 |
| 5 | 2.411468e+12 |
| 6 | 2.331182e+13 |
| 7 | 9.114035e+13 |
| 8 | 1.938837e+14 |
| 9 | 2.659127e+14 |
| 10 | 2.611628e+14 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

