Datapoints for n + re182 -> re183
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.937393e+08 |
| 0.15 | 3.656826e+08 |
| 0.2 | 4.131033e+08 |
| 0.3 | 4.718085e+08 |
| 0.4 | 5.081960e+08 |
| 0.5 | 5.343085e+08 |
| 0.6 | 5.546406e+08 |
| 0.7 | 5.711095e+08 |
| 0.8 | 5.846159e+08 |
| 0.9 | 5.956165e+08 |
| 1 | 6.043611e+08 |
| 1.5 | 6.182836e+08 |
| 2 | 5.898050e+08 |
| 2.5 | 5.301631e+08 |
| 3 | 4.522245e+08 |
| 3.5 | 3.680405e+08 |
| 4 | 2.870218e+08 |
| 4.5 | 2.152523e+08 |
| 5 | 1.556931e+08 |
| 6 | 7.377584e+07 |
| 7 | 3.102553e+07 |
| 8 | 1.171838e+07 |
| 9 | 4.012381e+06 |
| 10 | 1.254767e+06 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

