Datapoints for n + ce139 -> ce140
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 3.804888e+07 |
| 0.15 | 3.414341e+07 |
| 0.2 | 3.199747e+07 |
| 0.3 | 3.005805e+07 |
| 0.4 | 2.956715e+07 |
| 0.5 | 2.975737e+07 |
| 0.6 | 3.031829e+07 |
| 0.7 | 3.109670e+07 |
| 0.8 | 3.200585e+07 |
| 0.9 | 3.299113e+07 |
| 1 | 3.401526e+07 |
| 1.5 | 3.894644e+07 |
| 2 | 4.242375e+07 |
| 2.5 | 4.367674e+07 |
| 3 | 4.255695e+07 |
| 3.5 | 3.935965e+07 |
| 4 | 3.466027e+07 |
| 4.5 | 2.914375e+07 |
| 5 | 2.345768e+07 |
| 6 | 1.344516e+07 |
| 7 | 6.622839e+06 |
| 8 | 2.836039e+06 |
| 9 | 1.065539e+06 |
| 10 | 3.539089e+05 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

