Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.696167e+06 |
| 0.15 | 3.510598e+06 |
| 0.2 | 4.207732e+06 |
| 0.3 | 5.330905e+06 |
| 0.4 | 6.177430e+06 |
| 0.5 | 6.813591e+06 |
| 0.6 | 7.283691e+06 |
| 0.7 | 7.619550e+06 |
| 0.8 | 7.845169e+06 |
| 0.9 | 7.979318e+06 |
| 1 | 8.037083e+06 |
| 1.5 | 7.550977e+06 |
| 2 | 6.394922e+06 |
| 2.5 | 5.064867e+06 |
| 3 | 3.811315e+06 |
| 3.5 | 2.747691e+06 |
| 4 | 1.907260e+06 |
| 4.5 | 1.278862e+06 |
| 5 | 8.302583e+05 |
| 6 | 3.197064e+05 |
| 7 | 1.099840e+05 |
| 8 | 3.403139e+04 |
| 9 | 9.518874e+03 |
| 10 | 2.416444e+03 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

