Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 6.804008e+03 |
| 0.15 | 8.393585e+03 |
| 0.2 | 9.612498e+03 |
| 0.3 | 1.125469e+04 |
| 0.4 | 1.215272e+04 |
| 0.5 | 1.254480e+04 |
| 0.6 | 1.258370e+04 |
| 0.7 | 1.237423e+04 |
| 0.8 | 1.199126e+04 |
| 0.9 | 1.148962e+04 |
| 1 | 1.091007e+04 |
| 1.5 | 7.685700e+03 |
| 2 | 4.914419e+03 |
| 2.5 | 2.951490e+03 |
| 3 | 1.689791e+03 |
| 3.5 | 9.295125e+02 |
| 4 | 4.935826e+02 |
| 4.5 | 2.538057e+02 |
| 5 | 1.266598e+02 |
| 6 | 2.901403e+01 |
| 7 | 5.989444e+00 |
| 8 | 1.121438e+00 |
| 9 | 1.913620e-01 |
| 10 | 2.987243e-02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

