Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 6.051002e+03 |
| 0.15 | 8.892351e+03 |
| 0.2 | 1.156545e+04 |
| 0.3 | 1.629171e+04 |
| 0.4 | 2.021281e+04 |
| 0.5 | 2.342860e+04 |
| 0.6 | 2.604574e+04 |
| 0.7 | 2.815685e+04 |
| 0.8 | 2.983842e+04 |
| 0.9 | 3.115291e+04 |
| 1 | 3.215147e+04 |
| 1.5 | 3.366820e+04 |
| 2 | 3.151851e+04 |
| 2.5 | 2.750042e+04 |
| 3 | 2.272308e+04 |
| 3.5 | 1.791457e+04 |
| 4 | 1.353077e+04 |
| 4.5 | 9.814879e+03 |
| 5 | 6.848643e+03 |
| 6 | 2.981523e+03 |
| 7 | 1.123896e+03 |
| 8 | 3.685509e+02 |
| 9 | 1.055258e+02 |
| 10 | 2.646533e+01 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

