Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 3.628510e+02 |
| 0.15 | 4.606509e+02 |
| 0.2 | 5.555136e+02 |
| 0.3 | 7.420257e+02 |
| 0.4 | 9.211424e+02 |
| 0.5 | 1.086183e+03 |
| 0.6 | 1.230985e+03 |
| 0.7 | 1.350996e+03 |
| 0.8 | 1.443489e+03 |
| 0.9 | 1.507461e+03 |
| 1 | 1.543393e+03 |
| 1.5 | 1.385131e+03 |
| 2 | 9.553421e+02 |
| 2.5 | 5.535327e+02 |
| 3 | 2.831776e+02 |
| 3.5 | 1.319648e+02 |
| 4 | 5.721319e+01 |
| 4.5 | 2.342574e+01 |
| 5 | 9.159700e+00 |
| 6 | 1.259500e+00 |
| 7 | 1.561820e-01 |
| 8 | 1.803333e-02 |
| 9 | 1.982325e-03 |
| 10 | 2.108155e-04 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

