Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 7.525901e+02 |
| 0.15 | 6.314533e+02 |
| 0.2 | 5.831158e+02 |
| 0.3 | 5.657912e+02 |
| 0.4 | 5.895219e+02 |
| 0.5 | 6.289681e+02 |
| 0.6 | 6.744106e+02 |
| 0.7 | 7.207420e+02 |
| 0.8 | 7.647166e+02 |
| 0.9 | 8.040688e+02 |
| 1 | 8.371814e+02 |
| 1.5 | 8.839327e+02 |
| 2 | 7.503760e+02 |
| 2.5 | 5.335072e+02 |
| 3 | 3.279964e+02 |
| 3.5 | 1.785189e+02 |
| 4 | 8.754284e+01 |
| 4.5 | 3.920330e+01 |
| 5 | 1.620205e+01 |
| 6 | 2.246373e+00 |
| 7 | 2.455155e-01 |
| 8 | 2.192146e-02 |
| 9 | 1.641522e-03 |
| 10 | 1.051695e-04 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

