Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 9.838856e+01 |
| 0.15 | 1.407830e+02 |
| 0.2 | 1.816520e+02 |
| 0.3 | 2.580309e+02 |
| 0.4 | 3.271522e+02 |
| 0.5 | 3.893526e+02 |
| 0.6 | 4.450867e+02 |
| 0.7 | 4.947978e+02 |
| 0.8 | 5.388899e+02 |
| 0.9 | 5.777250e+02 |
| 1 | 6.116296e+02 |
| 1.5 | 7.168813e+02 |
| 2 | 7.364995e+02 |
| 2.5 | 6.960406e+02 |
| 3 | 6.178539e+02 |
| 3.5 | 5.208111e+02 |
| 4 | 4.196190e+02 |
| 4.5 | 3.245383e+02 |
| 5 | 2.416645e+02 |
| 6 | 1.205991e+02 |
| 7 | 5.280968e+01 |
| 8 | 2.046338e+01 |
| 9 | 7.060205e+00 |
| 10 | 2.179358e+00 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

