Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 1.290745e+03 |
| 0.15 | 1.929180e+03 |
| 0.2 | 2.593754e+03 |
| 0.3 | 3.954295e+03 |
| 0.4 | 5.304142e+03 |
| 0.5 | 6.600471e+03 |
| 0.6 | 7.814874e+03 |
| 0.7 | 8.928511e+03 |
| 0.8 | 9.929411e+03 |
| 0.9 | 1.081075e+04 |
| 1 | 1.156964e+04 |
| 1.5 | 1.360496e+04 |
| 2 | 1.327285e+04 |
| 2.5 | 1.153479e+04 |
| 3 | 9.230911e+03 |
| 3.5 | 6.929010e+03 |
| 4 | 4.934587e+03 |
| 4.5 | 3.359733e+03 |
| 5 | 2.198803e+03 |
| 6 | 8.491705e+02 |
| 7 | 2.906941e+02 |
| 8 | 8.949608e+01 |
| 9 | 2.503142e+01 |
| 10 | 6.407939e+00 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

