Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 4.586319e+05 |
| 0.15 | 5.444632e+05 |
| 0.2 | 6.668169e+05 |
| 0.3 | 1.010860e+06 |
| 0.4 | 1.486836e+06 |
| 0.5 | 2.093277e+06 |
| 0.6 | 2.820045e+06 |
| 0.7 | 3.646748e+06 |
| 0.8 | 4.543949e+06 |
| 0.9 | 5.475755e+06 |
| 1 | 6.403073e+06 |
| 1.5 | 9.765287e+06 |
| 2 | 9.629977e+06 |
| 2.5 | 7.072701e+06 |
| 3 | 4.208606e+06 |
| 3.5 | 2.142654e+06 |
| 4 | 9.689602e+05 |
| 4.5 | 3.998723e+05 |
| 5 | 1.536534e+05 |
| 6 | 1.941754e+04 |
| 7 | 2.137139e+03 |
| 8 | 2.171484e+02 |
| 9 | 2.120601e+01 |
| 10 | 2.048906e+00 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

