Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 6.078086e+04 |
| 0.15 | 5.373009e+04 |
| 0.2 | 5.291389e+04 |
| 0.3 | 5.858971e+04 |
| 0.4 | 6.894559e+04 |
| 0.5 | 8.192261e+04 |
| 0.6 | 9.652285e+04 |
| 0.7 | 1.119900e+05 |
| 0.8 | 1.276392e+05 |
| 0.9 | 1.428296e+05 |
| 1 | 1.569763e+05 |
| 1.5 | 1.978717e+05 |
| 2 | 1.806015e+05 |
| 2.5 | 1.296403e+05 |
| 3 | 7.738733e+04 |
| 3.5 | 3.992253e+04 |
| 4 | 1.829597e+04 |
| 4.5 | 7.602646e+03 |
| 5 | 2.909613e+03 |
| 6 | 3.487877e+02 |
| 7 | 3.387136e+01 |
| 8 | 2.798053e+00 |
| 9 | 2.035809e-01 |
| 10 | 1.338614e-02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

