Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 9.376192e+05 |
| 0.15 | 8.864645e+05 |
| 0.2 | 8.289375e+05 |
| 0.3 | 7.218652e+05 |
| 0.4 | 6.313070e+05 |
| 0.5 | 5.552157e+05 |
| 0.6 | 4.905989e+05 |
| 0.7 | 4.350597e+05 |
| 0.8 | 3.868138e+05 |
| 0.9 | 3.445372e+05 |
| 1 | 3.072340e+05 |
| 1.5 | 1.735606e+05 |
| 2 | 9.605827e+04 |
| 2.5 | 5.121223e+04 |
| 3 | 2.609212e+04 |
| 3.5 | 1.265310e+04 |
| 4 | 5.828354e+03 |
| 4.5 | 2.547593e+03 |
| 5 | 1.056303e+03 |
| 6 | 1.550294e+02 |
| 7 | 1.846516e+01 |
| 8 | 1.791372e+00 |
| 9 | 1.421392e-01 |
| 10 | 9.263499e-03 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

