Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 1.943343e+00 |
| 0.15 | 2.214776e+00 |
| 0.2 | 2.484100e+00 |
| 0.3 | 3.030238e+00 |
| 0.4 | 3.586361e+00 |
| 0.5 | 4.146549e+00 |
| 0.6 | 4.703288e+00 |
| 0.7 | 5.248772e+00 |
| 0.8 | 5.775364e+00 |
| 0.9 | 6.275852e+00 |
| 1 | 6.743637e+00 |
| 1.5 | 8.418069e+00 |
| 2 | 8.783032e+00 |
| 2.5 | 7.977397e+00 |
| 3 | 6.459157e+00 |
| 3.5 | 4.735170e+00 |
| 4 | 3.177590e+00 |
| 4.5 | 1.967886e+00 |
| 5 | 1.131824e+00 |
| 6 | 3.057051e-01 |
| 7 | 6.455702e-02 |
| 8 | 1.089412e-02 |
| 9 | 1.493536e-03 |
| 10 | 1.685189e-04 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

