Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.592911e+01 |
| 0.15 | 3.552768e+01 |
| 0.2 | 4.328659e+01 |
| 0.3 | 5.455486e+01 |
| 0.4 | 6.201442e+01 |
| 0.5 | 6.715572e+01 |
| 0.6 | 7.086364e+01 |
| 0.7 | 7.366719e+01 |
| 0.8 | 7.588977e+01 |
| 0.9 | 7.773341e+01 |
| 1 | 7.932661e+01 |
| 1.5 | 8.559405e+01 |
| 2 | 9.067403e+01 |
| 2.5 | 9.458095e+01 |
| 3 | 9.664523e+01 |
| 3.5 | 9.622759e+01 |
| 4 | 9.295501e+01 |
| 4.5 | 8.682444e+01 |
| 5 | 7.821654e+01 |
| 6 | 5.653552e+01 |
| 7 | 3.473787e+01 |
| 8 | 1.803822e+01 |
| 9 | 7.891067e+00 |
| 10 | 2.904081e+00 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

