Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 6.309206e+00 |
| 0.15 | 8.843562e+00 |
| 0.2 | 1.128134e+01 |
| 0.3 | 1.549434e+01 |
| 0.4 | 1.877057e+01 |
| 0.5 | 2.127656e+01 |
| 0.6 | 2.321243e+01 |
| 0.7 | 2.474356e+01 |
| 0.8 | 2.599343e+01 |
| 0.9 | 2.705086e+01 |
| 1 | 2.797881e+01 |
| 1.5 | 3.183760e+01 |
| 2 | 3.554526e+01 |
| 2.5 | 3.932944e+01 |
| 3 | 4.283105e+01 |
| 3.5 | 4.550842e+01 |
| 4 | 4.680994e+01 |
| 4.5 | 4.631635e+01 |
| 5 | 4.386039e+01 |
| 6 | 3.395629e+01 |
| 7 | 2.121970e+01 |
| 8 | 1.054605e+01 |
| 9 | 4.129306e+00 |
| 10 | 1.266287e+00 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

