Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 9.794702e+07 |
| 0.15 | 1.072868e+08 |
| 0.2 | 1.135618e+08 |
| 0.3 | 1.207955e+08 |
| 0.4 | 1.236274e+08 |
| 0.5 | 1.236274e+08 |
| 0.6 | 1.216599e+08 |
| 0.7 | 1.182866e+08 |
| 0.8 | 1.139076e+08 |
| 0.9 | 1.088234e+08 |
| 1 | 1.032663e+08 |
| 1.5 | 7.360985e+07 |
| 2 | 4.786448e+07 |
| 2.5 | 2.912305e+07 |
| 3 | 1.680255e+07 |
| 3.5 | 9.267379e+06 |
| 4 | 4.913159e+06 |
| 4.5 | 2.513623e+06 |
| 5 | 1.244713e+06 |
| 6 | 2.792282e+05 |
| 7 | 5.624606e+04 |
| 8 | 1.027354e+04 |
| 9 | 1.714016e+03 |
| 10 | 2.626932e+02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

