Datapoints for he4 + cr59 -> p + mn62
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 7.174897e-235 |
| 0.15 | 3.295777e-160 |
| 0.2 | 1.626917e-122 |
| 0.3 | 3.643970e-84 |
| 0.4 | 1.773857e-64 |
| 0.5 | 2.305625e-52 |
| 0.6 | 4.249013e-44 |
| 0.7 | 4.552298e-38 |
| 0.8 | 1.854618e-33 |
| 0.9 | 8.259071e-30 |
| 1 | 7.634037e-27 |
| 1.5 | 1.279691e-17 |
| 2 | 9.577859e-13 |
| 2.5 | 1.102960e-09 |
| 3 | 1.492526e-07 |
| 3.5 | 5.822635e-06 |
| 4 | 1.034323e-04 |
| 4.5 | 1.080898e-03 |
| 5 | 7.749493e-03 |
| 6 | 1.834598e-01 |
| 7 | 2.148104e+00 |
| 8 | 1.538055e+01 |
| 9 | 7.506861e+01 |
| 10 | 2.647503e+02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

