Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 6.678539e+01 |
| 0.15 | 8.198013e+01 |
| 0.2 | 9.976967e+01 |
| 0.3 | 1.431607e+02 |
| 0.4 | 1.968028e+02 |
| 0.5 | 2.602770e+02 |
| 0.6 | 3.328235e+02 |
| 0.7 | 4.133360e+02 |
| 0.8 | 5.004069e+02 |
| 0.9 | 5.923955e+02 |
| 1 | 6.875055e+02 |
| 1.5 | 1.145594e+03 |
| 2 | 1.440816e+03 |
| 2.5 | 1.495559e+03 |
| 3 | 1.349203e+03 |
| 3.5 | 1.093407e+03 |
| 4 | 8.142041e+02 |
| 4.5 | 5.662198e+02 |
| 5 | 3.722214e+02 |
| 6 | 1.407522e+02 |
| 7 | 4.645921e+01 |
| 8 | 1.387169e+01 |
| 9 | 3.841127e+00 |
| 10 | 1.004522e+00 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

