Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 9.837055e+04 |
| 0.15 | 1.197120e+05 |
| 0.2 | 1.472183e+05 |
| 0.3 | 2.193006e+05 |
| 0.4 | 3.141061e+05 |
| 0.5 | 4.317748e+05 |
| 0.6 | 5.716994e+05 |
| 0.7 | 7.322737e+05 |
| 0.8 | 9.109017e+05 |
| 0.9 | 1.104118e+06 |
| 1 | 1.307769e+06 |
| 1.5 | 2.316822e+06 |
| 2 | 2.936764e+06 |
| 2.5 | 2.947895e+06 |
| 3 | 2.485188e+06 |
| 3.5 | 1.827029e+06 |
| 4 | 1.201880e+06 |
| 4.5 | 7.207212e+05 |
| 5 | 3.994837e+05 |
| 6 | 1.009462e+05 |
| 7 | 2.063894e+04 |
| 8 | 3.559431e+03 |
| 9 | 5.332975e+02 |
| 10 | 7.094221e+01 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

