Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.272871e+03 |
| 0.15 | 2.815486e+03 |
| 0.2 | 3.312998e+03 |
| 0.3 | 4.214243e+03 |
| 0.4 | 5.014317e+03 |
| 0.5 | 5.723268e+03 |
| 0.6 | 6.344596e+03 |
| 0.7 | 6.880152e+03 |
| 0.8 | 7.331693e+03 |
| 0.9 | 7.701441e+03 |
| 1 | 7.992253e+03 |
| 1.5 | 8.403521e+03 |
| 2 | 7.541601e+03 |
| 2.5 | 6.055935e+03 |
| 3 | 4.457468e+03 |
| 3.5 | 3.051093e+03 |
| 4 | 1.960783e+03 |
| 4.5 | 1.191100e+03 |
| 5 | 6.873830e+02 |
| 6 | 1.992174e+02 |
| 7 | 4.884211e+01 |
| 8 | 1.029160e+01 |
| 9 | 1.885644e+00 |
| 10 | 3.031352e-01 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

