Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.615417e+01 |
| 0.15 | 3.106363e+01 |
| 0.2 | 3.566401e+01 |
| 0.3 | 4.453424e+01 |
| 0.4 | 5.307864e+01 |
| 0.5 | 6.118459e+01 |
| 0.6 | 6.869093e+01 |
| 0.7 | 7.544978e+01 |
| 0.8 | 8.134297e+01 |
| 0.9 | 8.628666e+01 |
| 1 | 9.023136e+01 |
| 1.5 | 9.527956e+01 |
| 2 | 8.174763e+01 |
| 2.5 | 6.050570e+01 |
| 3 | 3.998997e+01 |
| 3.5 | 2.413077e+01 |
| 4 | 1.349912e+01 |
| 4.5 | 7.079228e+00 |
| 5 | 3.509633e+00 |
| 6 | 7.471163e-01 |
| 7 | 1.353259e-01 |
| 8 | 2.140885e-02 |
| 9 | 3.014319e-03 |
| 10 | 3.830800e-04 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

