Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 4.671857e+01 |
| 0.15 | 6.807868e+01 |
| 0.2 | 8.900046e+01 |
| 0.3 | 1.255924e+02 |
| 0.4 | 1.537838e+02 |
| 0.5 | 1.744873e+02 |
| 0.6 | 1.893175e+02 |
| 0.7 | 1.997629e+02 |
| 0.8 | 2.070045e+02 |
| 0.9 | 2.119277e+02 |
| 1 | 2.151796e+02 |
| 1.5 | 2.188173e+02 |
| 2 | 2.148085e+02 |
| 2.5 | 2.080515e+02 |
| 3 | 1.985727e+02 |
| 3.5 | 1.857199e+02 |
| 4 | 1.692154e+02 |
| 4.5 | 1.494274e+02 |
| 5 | 1.273421e+02 |
| 6 | 8.202133e+01 |
| 7 | 4.428813e+01 |
| 8 | 1.977530e+01 |
| 9 | 7.236556e+00 |
| 10 | 2.157570e+00 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

