Datapoints for n + mn58 -> p + cr58
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.784371e-180 |
| 0.15 | 9.660759e-122 |
| 0.2 | 3.691437e-92 |
| 0.3 | 5.165215e-62 |
| 0.4 | 1.660715e-46 |
| 0.5 | 5.965741e-37 |
| 0.6 | 1.998884e-30 |
| 0.7 | 1.154750e-25 |
| 0.8 | 5.040018e-22 |
| 0.9 | 3.818870e-19 |
| 1 | 8.331867e-17 |
| 1.5 | 1.484317e-09 |
| 2 | 9.381262e-06 |
| 2.5 | 2.175903e-03 |
| 3 | 9.310416e-02 |
| 3.5 | 1.496387e+00 |
| 4 | 1.295284e+01 |
| 4.5 | 7.379706e+01 |
| 5 | 3.118047e+02 |
| 6 | 2.979896e+03 |
| 7 | 1.585915e+04 |
| 8 | 5.487282e+04 |
| 9 | 1.331268e+05 |
| 10 | 2.352358e+05 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

