Datapoints for n + as70 -> p + ge70
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 4.028750e+08 |
| 0.15 | 3.963567e+08 |
| 0.2 | 3.925512e+08 |
| 0.3 | 3.891250e+08 |
| 0.4 | 3.887403e+08 |
| 0.5 | 3.900744e+08 |
| 0.6 | 3.925068e+08 |
| 0.7 | 3.956941e+08 |
| 0.8 | 3.994258e+08 |
| 0.9 | 4.035622e+08 |
| 1 | 4.080059e+08 |
| 1.5 | 4.328372e+08 |
| 2 | 4.591981e+08 |
| 2.5 | 4.849898e+08 |
| 3 | 5.089721e+08 |
| 3.5 | 5.302608e+08 |
| 4 | 5.481798e+08 |
| 4.5 | 5.622116e+08 |
| 5 | 5.719796e+08 |
| 6 | 5.778879e+08 |
| 7 | 5.655081e+08 |
| 8 | 5.363109e+08 |
| 9 | 4.932504e+08 |
| 10 | 4.402388e+08 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

