Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.550507e+04 |
| 0.15 | 2.925011e+04 |
| 0.2 | 3.150184e+04 |
| 0.3 | 3.364773e+04 |
| 0.4 | 3.425939e+04 |
| 0.5 | 3.419601e+04 |
| 0.6 | 3.382523e+04 |
| 0.7 | 3.331809e+04 |
| 0.8 | 3.275791e+04 |
| 0.9 | 3.218577e+04 |
| 1 | 3.162148e+04 |
| 1.5 | 2.906276e+04 |
| 2 | 2.677225e+04 |
| 2.5 | 2.444101e+04 |
| 3 | 2.190753e+04 |
| 3.5 | 1.915338e+04 |
| 4 | 1.625847e+04 |
| 4.5 | 1.335647e+04 |
| 5 | 1.059462e+04 |
| 6 | 5.964401e+03 |
| 7 | 2.876941e+03 |
| 8 | 1.184147e+03 |
| 9 | 4.151821e+02 |
| 10 | 1.239577e+02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

