Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 1.167388e+02 |
| 0.15 | 9.239079e+01 |
| 0.2 | 7.936443e+01 |
| 0.3 | 6.621504e+01 |
| 0.4 | 5.988806e+01 |
| 0.5 | 5.628221e+01 |
| 0.6 | 5.394461e+01 |
| 0.7 | 5.223287e+01 |
| 0.8 | 5.082172e+01 |
| 0.9 | 4.953218e+01 |
| 1 | 4.826135e+01 |
| 1.5 | 4.086118e+01 |
| 2 | 3.162281e+01 |
| 2.5 | 2.221885e+01 |
| 3 | 1.423323e+01 |
| 3.5 | 8.362347e+00 |
| 4 | 4.531801e+00 |
| 4.5 | 2.276787e+00 |
| 5 | 1.065078e+00 |
| 6 | 1.909284e-01 |
| 7 | 2.675949e-02 |
| 8 | 2.988829e-03 |
| 9 | 2.701026e-04 |
| 10 | 1.999501e-05 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

