Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 3.844535e+02 |
| 0.15 | 5.533501e+02 |
| 0.2 | 7.144376e+02 |
| 0.3 | 1.008680e+03 |
| 0.4 | 1.265682e+03 |
| 0.5 | 1.488288e+03 |
| 0.6 | 1.679908e+03 |
| 0.7 | 1.843717e+03 |
| 0.8 | 1.982510e+03 |
| 0.9 | 2.098715e+03 |
| 1 | 2.194449e+03 |
| 1.5 | 2.424699e+03 |
| 2 | 2.357433e+03 |
| 2.5 | 2.112484e+03 |
| 3 | 1.778820e+03 |
| 3.5 | 1.421542e+03 |
| 4 | 1.084413e+03 |
| 4.5 | 7.926140e+02 |
| 5 | 5.565340e+02 |
| 6 | 2.450142e+02 |
| 7 | 9.355397e+01 |
| 8 | 3.121385e+01 |
| 9 | 9.151233e+00 |
| 10 | 2.368133e+00 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

