Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 3.229307e+03 |
| 0.15 | 3.754197e+03 |
| 0.2 | 4.386999e+03 |
| 0.3 | 5.852817e+03 |
| 0.4 | 7.466870e+03 |
| 0.5 | 9.119492e+03 |
| 0.6 | 1.071743e+04 |
| 0.7 | 1.218241e+04 |
| 0.8 | 1.345320e+04 |
| 0.9 | 1.448684e+04 |
| 1 | 1.525834e+04 |
| 1.5 | 1.531746e+04 |
| 2 | 1.141697e+04 |
| 2.5 | 7.010290e+03 |
| 3 | 3.761643e+03 |
| 3.5 | 1.830570e+03 |
| 4 | 8.283583e+02 |
| 4.5 | 3.547875e+02 |
| 5 | 1.457152e+02 |
| 6 | 2.250063e+01 |
| 7 | 3.226586e+00 |
| 8 | 4.456037e-01 |
| 9 | 6.075679e-02 |
| 10 | 8.324317e-03 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

