Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 1.228964e+03 |
| 0.15 | 1.365702e+03 |
| 0.2 | 1.517423e+03 |
| 0.3 | 1.858651e+03 |
| 0.4 | 2.240869e+03 |
| 0.5 | 2.656365e+03 |
| 0.6 | 3.098968e+03 |
| 0.7 | 3.562942e+03 |
| 0.8 | 4.042656e+03 |
| 0.9 | 4.532513e+03 |
| 1 | 5.026976e+03 |
| 1.5 | 7.387009e+03 |
| 2 | 9.175492e+03 |
| 2.5 | 1.008772e+04 |
| 3 | 1.009368e+04 |
| 3.5 | 9.361715e+03 |
| 4 | 8.152264e+03 |
| 4.5 | 6.728198e+03 |
| 5 | 5.300493e+03 |
| 6 | 2.922422e+03 |
| 7 | 1.411983e+03 |
| 8 | 6.113673e+02 |
| 9 | 2.410778e+02 |
| 10 | 8.762652e+01 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

