Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 6.371590e+02 |
| 0.15 | 5.783670e+02 |
| 0.2 | 5.889553e+02 |
| 0.3 | 7.052700e+02 |
| 0.4 | 9.044813e+02 |
| 0.5 | 1.175626e+03 |
| 0.6 | 1.518280e+03 |
| 0.7 | 1.933288e+03 |
| 0.8 | 2.420270e+03 |
| 0.9 | 2.976717e+03 |
| 1 | 3.597697e+03 |
| 1.5 | 7.344601e+03 |
| 2 | 1.099031e+04 |
| 2.5 | 1.311556e+04 |
| 3 | 1.321684e+04 |
| 3.5 | 1.169849e+04 |
| 4 | 9.354194e+03 |
| 4.5 | 6.898933e+03 |
| 5 | 4.767835e+03 |
| 6 | 1.963310e+03 |
| 7 | 7.018632e+02 |
| 8 | 2.285705e+02 |
| 9 | 7.014339e+01 |
| 10 | 2.079085e+01 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

