Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 4.743016e+02 |
| 0.15 | 4.245778e+02 |
| 0.2 | 4.491022e+02 |
| 0.3 | 6.155762e+02 |
| 0.4 | 9.244640e+02 |
| 0.5 | 1.406293e+03 |
| 0.6 | 2.108427e+03 |
| 0.7 | 3.084259e+03 |
| 0.8 | 4.387423e+03 |
| 0.9 | 6.066636e+03 |
| 1 | 8.160787e+03 |
| 1.5 | 2.506361e+04 |
| 2 | 4.813579e+04 |
| 2.5 | 6.616853e+04 |
| 3 | 7.119144e+04 |
| 3.5 | 6.371173e+04 |
| 4 | 4.951597e+04 |
| 4.5 | 3.449449e+04 |
| 5 | 2.206123e+04 |
| 6 | 7.491660e+03 |
| 7 | 2.159697e+03 |
| 8 | 5.677020e+02 |
| 9 | 1.430195e+02 |
| 10 | 3.579843e+01 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

