Datapoints for
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 7.003449e+02 |
| 0.15 | 7.440756e+02 |
| 0.2 | 7.879531e+02 |
| 0.3 | 8.736283e+02 |
| 0.4 | 9.526749e+02 |
| 0.5 | 1.022383e+03 |
| 0.6 | 1.081249e+03 |
| 0.7 | 1.128460e+03 |
| 0.8 | 1.163684e+03 |
| 0.9 | 1.186959e+03 |
| 1 | 1.198622e+03 |
| 1.5 | 1.108856e+03 |
| 2 | 8.658623e+02 |
| 2.5 | 5.915794e+02 |
| 3 | 3.614938e+02 |
| 3.5 | 2.004958e+02 |
| 4 | 1.020008e+02 |
| 4.5 | 4.797706e+01 |
| 5 | 2.099297e+01 |
| 6 | 3.297538e+00 |
| 7 | 4.074380e-01 |
| 8 | 4.046689e-02 |
| 9 | 3.284164e-03 |
| 10 | 2.206161e-04 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

