Datapoints for n + cl40 -> p + s40
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 2.426422e-209 |
| 0.15 | 3.810699e-140 |
| 0.2 | 2.717293e-105 |
| 0.3 | 5.168313e-70 |
| 0.4 | 4.686929e-52 |
| 0.5 | 4.228739e-41 |
| 0.6 | 1.097793e-33 |
| 0.7 | 2.560964e-28 |
| 0.8 | 3.042644e-24 |
| 0.9 | 4.865444e-21 |
| 1 | 1.885285e-18 |
| 1.5 | 1.617043e-10 |
| 2 | 2.010120e-06 |
| 2.5 | 6.652460e-04 |
| 3 | 3.496020e-02 |
| 3.5 | 6.356452e-01 |
| 4 | 5.923218e+00 |
| 4.5 | 3.520359e+01 |
| 5 | 1.520660e+02 |
| 6 | 1.471577e+03 |
| 7 | 7.844625e+03 |
| 8 | 2.758825e+04 |
| 9 | 7.027397e+04 |
| 10 | 1.364644e+05 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

