Datapoints for p + cr74 -> mn75
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 8.070303e-22 |
| 0.15 | 1.849004e-17 |
| 0.2 | 5.400729e-15 |
| 0.3 | 5.563598e-12 |
| 0.4 | 4.781662e-10 |
| 0.5 | 1.222634e-08 |
| 0.6 | 1.503739e-07 |
| 0.7 | 1.130641e-06 |
| 0.8 | 5.972959e-06 |
| 0.9 | 2.422571e-05 |
| 1 | 8.011513e-05 |
| 1.5 | 4.758004e-03 |
| 2 | 5.292296e-02 |
| 2.5 | 2.698182e-01 |
| 3 | 9.064031e-01 |
| 3.5 | 2.381131e+00 |
| 4 | 5.342634e+00 |
| 4.5 | 1.073922e+01 |
| 5 | 1.985752e+01 |
| 6 | 5.564991e+01 |
| 7 | 1.236653e+02 |
| 8 | 2.191706e+02 |
| 9 | 3.066248e+02 |
| 10 | 3.334324e+02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

