Datapoints for p + cr76 -> n + mn76
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 5.027285e-17 |
| 0.15 | 1.175063e-12 |
| 0.2 | 3.455201e-10 |
| 0.3 | 3.599668e-07 |
| 0.4 | 3.135018e-05 |
| 0.5 | 8.129706e-04 |
| 0.6 | 1.013901e-02 |
| 0.7 | 7.725232e-02 |
| 0.8 | 4.132143e-01 |
| 0.9 | 1.695404e+00 |
| 1 | 5.666833e+00 |
| 1.5 | 3.509819e+02 |
| 2 | 4.015808e+03 |
| 2.5 | 2.088153e+04 |
| 3 | 7.116857e+04 |
| 3.5 | 1.890811e+05 |
| 4 | 4.282980e+05 |
| 4.5 | 8.684291e+05 |
| 5 | 1.619579e+06 |
| 6 | 4.624038e+06 |
| 7 | 1.051119e+07 |
| 8 | 1.916425e+07 |
| 9 | 2.776549e+07 |
| 10 | 3.149525e+07 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

