Datapoints for p + nb101 -> n + mo101
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 9.661403e-29 |
| 0.15 | 2.223153e-22 |
| 0.2 | 7.761852e-19 |
| 0.3 | 1.587529e-14 |
| 0.4 | 9.471381e-12 |
| 0.5 | 1.014756e-09 |
| 0.6 | 3.844819e-08 |
| 0.7 | 7.220250e-07 |
| 0.8 | 8.179344e-06 |
| 0.9 | 6.338205e-05 |
| 1 | 3.660083e-04 |
| 1.5 | 1.514298e-01 |
| 2 | 5.511051e+00 |
| 2.5 | 6.442063e+01 |
| 3 | 4.091407e+02 |
| 3.5 | 1.807449e+03 |
| 4 | 6.300359e+03 |
| 4.5 | 1.853576e+04 |
| 5 | 4.773778e+04 |
| 6 | 2.274162e+05 |
| 7 | 7.242884e+05 |
| 8 | 1.540995e+06 |
| 9 | 2.142655e+06 |
| 10 | 1.893453e+06 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

