Datapoints for p + nb103 -> mo104
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 1.639409e-35 |
| 0.15 | 8.121106e-27 |
| 0.2 | 2.413056e-22 |
| 0.3 | 1.685966e-17 |
| 0.4 | 1.026292e-14 |
| 0.5 | 8.581246e-13 |
| 0.6 | 2.473067e-11 |
| 0.7 | 3.681013e-10 |
| 0.8 | 3.492964e-09 |
| 0.9 | 2.389573e-08 |
| 1 | 1.274144e-07 |
| 1.5 | 5.327202e-05 |
| 2 | 2.503421e-03 |
| 2.5 | 3.674374e-02 |
| 3 | 2.624850e-01 |
| 3.5 | 1.155328e+00 |
| 4 | 3.607899e+00 |
| 4.5 | 8.757762e+00 |
| 5 | 1.758925e+01 |
| 6 | 4.747528e+01 |
| 7 | 8.993953e+01 |
| 8 | 1.376353e+02 |
| 9 | 1.860564e+02 |
| 10 | 2.358974e+02 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

