Datapoints for n + cd102 -> he4 + pd99
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 6.136350e+05 |
| 0.15 | 7.436543e+05 |
| 0.2 | 7.997149e+05 |
| 0.3 | 8.375722e+05 |
| 0.4 | 8.525136e+05 |
| 0.5 | 8.692955e+05 |
| 0.6 | 8.932587e+05 |
| 0.7 | 9.253580e+05 |
| 0.8 | 9.655360e+05 |
| 0.9 | 1.013579e+06 |
| 1 | 1.069340e+06 |
| 1.5 | 1.466144e+06 |
| 2 | 2.087351e+06 |
| 2.5 | 2.997691e+06 |
| 3 | 4.287766e+06 |
| 3.5 | 6.071662e+06 |
| 4 | 8.486462e+06 |
| 4.5 | 1.169129e+07 |
| 5 | 1.586502e+07 |
| 6 | 2.790652e+07 |
| 7 | 4.622793e+07 |
| 8 | 7.228544e+07 |
| 9 | 1.069824e+08 |
| 10 | 1.502585e+08 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

