Datapoints for n + cd104 -> p + ag104
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 1.459955e+03 |
| 0.15 | 1.819837e+03 |
| 0.2 | 1.963366e+03 |
| 0.3 | 2.115550e+03 |
| 0.4 | 2.330639e+03 |
| 0.5 | 2.680903e+03 |
| 0.6 | 3.199424e+03 |
| 0.7 | 3.926182e+03 |
| 0.8 | 4.916986e+03 |
| 0.9 | 6.247756e+03 |
| 1 | 8.019141e+03 |
| 1.5 | 2.961191e+04 |
| 2 | 1.068205e+05 |
| 2.5 | 3.521494e+05 |
| 3 | 1.040308e+06 |
| 3.5 | 2.743536e+06 |
| 4 | 6.472317e+06 |
| 4.5 | 1.371606e+07 |
| 5 | 2.623775e+07 |
| 6 | 7.199394e+07 |
| 7 | 1.385958e+08 |
| 8 | 1.930095e+08 |
| 9 | 1.994780e+08 |
| 10 | 1.563163e+08 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

