Datapoints for n + cd146 -> cd147
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 4.297153e+01 |
| 0.15 | 3.905098e+01 |
| 0.2 | 3.679915e+01 |
| 0.3 | 3.495990e+01 |
| 0.4 | 3.493870e+01 |
| 0.5 | 3.586323e+01 |
| 0.6 | 3.736267e+01 |
| 0.7 | 3.924963e+01 |
| 0.8 | 4.141544e+01 |
| 0.9 | 4.378923e+01 |
| 1 | 4.631978e+01 |
| 1.5 | 6.008520e+01 |
| 2 | 7.322040e+01 |
| 2.5 | 8.299509e+01 |
| 3 | 8.757489e+01 |
| 3.5 | 8.630327e+01 |
| 4 | 7.972147e+01 |
| 4.5 | 6.926603e+01 |
| 5 | 5.678221e+01 |
| 6 | 3.239640e+01 |
| 7 | 1.508257e+01 |
| 8 | 5.814736e+00 |
| 9 | 1.878530e+00 |
| 10 | 5.135592e-01 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

