Datapoints for n + ho171 -> ho172
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 4.255251e+07 |
| 0.15 | 4.472335e+07 |
| 0.2 | 4.568781e+07 |
| 0.3 | 4.607880e+07 |
| 0.4 | 4.561343e+07 |
| 0.5 | 4.480019e+07 |
| 0.6 | 4.382057e+07 |
| 0.7 | 4.275113e+07 |
| 0.8 | 4.162826e+07 |
| 0.9 | 4.047103e+07 |
| 1 | 3.929049e+07 |
| 1.5 | 3.323332e+07 |
| 2 | 2.723100e+07 |
| 2.5 | 2.161018e+07 |
| 3 | 1.661083e+07 |
| 3.5 | 1.237185e+07 |
| 4 | 8.933710e+06 |
| 4.5 | 6.258262e+06 |
| 5 | 4.255765e+06 |
| 6 | 1.804721e+06 |
| 7 | 6.844942e+05 |
| 8 | 2.331788e+05 |
| 9 | 7.161406e+04 |
| 10 | 1.989526e+04 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

