Datapoints for tm143 -> n + tm142
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 0.000000e+00 |
| 0.15 | 0.000000e+00 |
| 0.2 | INFe-324 |
| 0.3 | 2.471735e-210 |
| 0.4 | 1.486188e-153 |
| 0.5 | 1.857089e-119 |
| 0.6 | 1.044386e-96 |
| 0.7 | 1.914855e-80 |
| 0.8 | 3.086741e-68 |
| 0.9 | 9.814266e-59 |
| 1 | 3.981011e-51 |
| 1.5 | 2.991690e-28 |
| 2 | 9.211736e-17 |
| 2.5 | 7.711257e-10 |
| 3 | 3.311552e-05 |
| 3.5 | 6.901601e-02 |
| 4 | 2.148054e+01 |
| 4.5 | 1.864783e+03 |
| 5 | 6.569752e+04 |
| 6 | 1.307934e+07 |
| 7 | 5.226955e+08 |
| 8 | 7.369753e+09 |
| 9 | 5.018417e+10 |
| 10 | 1.993750e+11 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

