Datapoints for n + ir174 -> p + os174
Back to rateCalculate Rate at a
Specific Temperature
Data Points for
Standard Temperatures
| Temperature | Value |
|---|---|
| 0.1 | 4.659950e+07 |
| 0.15 | 6.566834e+07 |
| 0.2 | 7.537115e+07 |
| 0.3 | 8.058525e+07 |
| 0.4 | 7.921045e+07 |
| 0.5 | 7.661868e+07 |
| 0.6 | 7.428272e+07 |
| 0.7 | 7.255227e+07 |
| 0.8 | 7.145273e+07 |
| 0.9 | 7.092275e+07 |
| 1 | 7.088663e+07 |
| 1.5 | 7.608770e+07 |
| 2 | 8.729681e+07 |
| 2.5 | 1.026370e+08 |
| 3 | 1.212369e+08 |
| 3.5 | 1.424752e+08 |
| 4 | 1.657472e+08 |
| 4.5 | 1.903923e+08 |
| 5 | 2.156845e+08 |
| 6 | 2.650986e+08 |
| 7 | 3.078338e+08 |
| 8 | 3.386612e+08 |
| 9 | 3.542298e+08 |
| 10 | 3.535252e+08 |
| View Graph | |
This material is based upon work supported in part by the U.S. Department of Energy, Office of Science, Office of Nuclear Physics, under Award Number DE-SC0026204.

